B_05.01 — ICT third-party service providers
Purpose
This template is the master list of all ICT third-party service providers. Every external provider referenced anywhere in the register must first be defined here with a unique identifier and complete details.
Each row represents one provider with their identification code (preferably LEI), legal name, Latin name transliteration, person type (legal entity or natural person), and country of headquarters.
The vendor management or procurement team maintains this template as the single source of truth for provider information across the register.
Fields Reference
| Code | Field Name | Type | Req. | Description |
|---|---|---|---|---|
| c0010 | Identification code of the ICT third-party service provider* | text | Yes | Unique identification code of the provider Max length: 255 |
| c0020 | Type of code to identify the ICT third-party service provider* | text | Yes | Type of identification code (LEI, EUID, or country-specific) Max length: 50 |
| c0030 | Additional identification code | text | No | Additional code for further identification (optional) Max length: 255 |
| c0040 | Type of additional identification code | text | No | Type of the additional identification code Max length: 50 |
| c0050 | Legal name of the ICT third-party service provider* | text | Yes | Official legal name of the provider Max length: 255 |
| c0060 | Name of the ICT third-party service provider in Latin alphabet* | text | Yes | Name transliterated to Latin alphabet if original is in other script Max length: 255 |
| c0070 | Type of person* | select | Yes | Whether the provider is a legal person or natural person Show 2 allowed values
|
| c0080 | Country of the ICT third-party service provider headquarters* | country | Yes | Country where the provider is headquartered |
| c0090 | Currency | currency | No | Currency for total annual expense |
| c0100 | Total annual expense or estimated cost | monetary | No | Total annual expense or estimated cost for this provider |
| c0110 | Identification code of the ultimate parent undertaking | text | No | Identification code of the provider's ultimate parent Max length: 255 |
| c0120 | Type of code of the ultimate parent undertaking | text | No | Type of identification code for the ultimate parent Max length: 50 |
Relationships
Validation Rules
- Provider ID must be unique. Each provider must have a distinct identifier within the register. Duplicate IDs will cause referential integrity issues across multiple templates.
- Valid LEI when code type is LEI. If the identification code type is set to LEI, the value must be a valid 20-character LEI that passes the ISO 17442 MOD 97-10 checksum.
- Legal name is mandatory. Every provider must have a legal name recorded.
- Country must be valid ISO 3166-1 alpha-2. The headquarters country must be a recognized country code.
Example
| Field | Value |
|---|---|
| Provider ID | PROV-001 |
| Code Type | LEI |
| Additional Code | (empty) |
| Additional Code Type | (empty) |
| Legal Name | CloudProvider Ltd |
| Latin Name | CloudProvider Ltd |
| Person Type | PT_1 (Legal entity) |
| Country | US |
Common Mistakes
- Duplicate provider IDs. Creating multiple entries for the same provider with different IDs, or accidentally reusing an ID for a different provider. Each provider must appear exactly once.
- Missing Latin name transliteration. When the provider's legal name uses non-Latin characters (e.g., Cyrillic, Chinese), a Latin transliteration must be provided in the separate Latin name field.
- Invalid LEI value. Entering a code that does not conform to the 20-character LEI format or fails the checksum validation.