Submission Deadlines 2026
Financial entities must submit the Register of Information (Article 28(3) DORA) to their national competent authority (NCA). The register reference date is 31 December 2025. NCAs then forward data to the ESAs by 31 March 2026.
Deadlines vary by country. Some NCAs set earlier cut-offs to allow processing time before the ESA backstop. Where no NCA-specific deadline has been announced, the ESA deadline of 31 March 2026 applies.
| Country / NCA | Deadline | Channel | |
|---|---|---|---|
Latvia (Latvijas Banka) Latvijas Banka | 1 Mar 2026Passed Annual deadline: 1 Mar. Format: ITS or Excel | — | |
Luxembourg (CAA) Commissariat aux Assurances | 1 Mar 2026Passed Insurance sector. Format: JSON+CSV zip | SOFiE / E-File | |
Finland (FIN-FSA) Financial Supervisory Authority | 2 Mar 2026Passed | Reporter Portal | |
Austria (FMA) Financial Market Authority | 13 Mar 2026Passed Submission: 16 Feb – 13 Mar 2026 | FMA-Incoming Platform | |
Norway (Finanstilsynet) Financial Supervisory Authority of Norway | 13 Mar 2026Passed Portal open since 2 Feb 2026 | e-Reg | |
Liechtenstein (FMA (LI)) Financial Market Authority | 18 Mar 2026Passed Window: 18 Feb – 18 Mar 2026. Format: Excel | e-Service Portal | |
Netherlands (DNB) De Nederlandsche Bank | 20 Mar 2026Passed | MyDNB Portal | |
Malta (MFSA) Malta Financial Services Authority | 21 Mar 2026Passed Submission window: 1 Jan – 21 Mar 2026 | — | |
Spain (CNMV) Comisión Nacional del Mercado de Valores | 29 Mar 2026Passed Window: 1–29 Mar 2026. Format: Excel via Sede | CIFRADOC / Sede | |
Germany (BaFin) Federal Financial Supervisory Authority | 30 Mar 2026Passed Submission window: 9–30 Mar 2026 | MVP Portal | |
Belgium (FSMA) Financial Services and Markets Authority | 31 Mar 2026*Passed 2026: limited update exercise | FiMiS | |
Bulgaria (FSC) Financial Supervision Commission | 31 Mar 2026*Passed Infringement proceedings for DORA transposition | — | |
Croatia (HNB / HANFA) Croatian National Bank / HANFA | 31 Mar 2026*Passed National transposition in force since Jan 2025 | — | |
Cyprus (CySEC) Cyprus Securities and Exchange Commission | 31 Mar 2026*Passed | — | |
Czech Republic (CNB) Czech National Bank | 31 Mar 2026*Passed | — | |
Denmark (Finanstilsynet) Danish Financial Supervisory Authority | 31 Mar 2026*Passed | e-Reg | |
Estonia (Finantsinspektsioon) Financial Supervision and Resolution Authority | 31 Mar 2026*Passed | DORA Reporting Hub | |
France (AMF) Autorité des marchés financiers | 31 Mar 2026Passed Submission via ROSA portal | ROSA Extranet | |
Greece (BoG) Bank of Greece | 31 Mar 2026*Passed | — | |
Hungary (MNB) Magyar Nemzeti Bank | 31 Mar 2026*Passed | — | |
Iceland (Seðlabanki / FME) Central Bank of Iceland (FME) | 31 Mar 2026Pending EEA/EFTA — DORA entered into force 1 Nov 2025 | — | |
Ireland (CBI) Central Bank of Ireland | 31 Mar 2026Passed Submission window: 2–31 Mar 2026 | CBI Portal | |
Italy (BoI / IVASS) Bank of Italy / IVASS | 31 Mar 2026*Passed | INFOSTAT | |
Lithuania (Lietuvos bankas) Bank of Lithuania | 31 Mar 2026*Passed Infringement proceedings for DORA transposition | — | |
Luxembourg (CSSF) Commission de Surveillance du Secteur Financier | 31 Mar 2026Passed Portal open since 11 Feb 2026 | eDesk | |
Netherlands (AFM) Authority for the Financial Markets | 31 Mar 2026Passed Submit by 22 Mar; portal closes 31 Mar | AFM Portal | |
Poland (KNF) Polish Financial Supervision Authority | 31 Mar 2026*Passed | SSD / CRP | |
Portugal (BdP) Banco de Portugal | 31 Mar 2026*Passed | — | |
Romania (ASF) Financial Supervisory Authority | 31 Mar 2026*Passed Infringement proceedings for DORA transposition | — | |
Slovakia (NBS) National Bank of Slovakia | 31 Mar 2026Passed | IS ŠZP | |
Slovenia (ATVP) Securities Market Agency | 31 Mar 2026*Passed | — | |
Sweden (Finansinspektionen) Financial Supervisory Authority | 31 Mar 2026*Passed Fidac portal open from 1 Apr for production | FIDAC |
* ESA deadline — NCA-specific deadline not yet announced; ESA backstop of 31 March 2026 applies.
Status badge legend
Disclaimer
Deadlines are sourced from publicly available NCA announcements and may change. Always verify with your local competent authority before submission. EU-level ESA deadline: 31 March 2026.
Note on formats: While xBRL-CSV is the standard ESA technical format, certain NCAs (e.g., CNMV, FMA LI, DNB) may accept or require Excel (.xlsx) or JSON for the 2026 cycle. Always check the specific portal requirements.
Key References
- Regulation (EU) 2022/2554 — DORA full text (EUR-Lex)
- Commission Implementing Regulation (EU) 2024/2956 — ITS (EUR-Lex)
- EBA — Preparations for reporting of DORA registers of information
- EIOPA — Digital Operational Resilience Act (DORA)
- ESMA — Digital Operational Resilience Act (DORA)
- DORA Documents Library — all RTS, ITS, guidelines & ESA opinions
Last updated: March 2026.